| Sign In | Join Free | My brakesband.com |
|
Place of Origin : Japan
Brand Name : Panasonic
Model Number : Panasonic SMART VIERA TC-L55WT60
MOQ : 3pcs
Price : $1250
Packaging Details : original packing with box
Delivery Time : 4-7 days
Payment Terms : payment: bank transfer T/T, western union , money gram
Supply Ability : 180pcs
|
PICTURE QUALITY |
|
| Display | |
| Panel | IPS LED |
| Aspect Ratio | 16:9 |
| Panel Drive | 4200 BLS (16 block) |
| Picture Mode | Vivid/Standard/Home Theater/Cinema/Custom/Professional1/Professional2 |
| Viewing Angle | 178 degree |
| Filter | Clear Panel Pro |
| 1080 Pure Direct | yes |
| Super Clear Resolution | yes |
| Dot Noise Reduction | yes (Pro) |
| isf Mode | yes |
| 24p Playback (3:2)/24p Smooth Film | yes/ yes |
| Hexa-Processing Engine | yes |
| 3D | |
| 3D Type | yes (Polarized) |
| 3D 24p Cinema Smoother | yes |
| 2D-3D Conversion | yes |
| Dedicated 3D Eyewear | 4 included |
| Sound Quality | |
| Speakers | Front Speakers x 2, Woofer (75 mm) x 1 |
| Speaker Output | 18 W (4 + 4 + 10) |
| Surround Mode | VR-Audio Pro Surround 2.1 |
| EASY OPERATION | |
| my Home Screen | yes |
| Camera Integrated | yes |
| Voice Interaction | yes |
| Voice Guidance | yes |
| Touch Pad Controller | yes |
| eHelp | yes |
| Product Support Center | yes |
| NETWORKING | |
| VIERA Remote2 | |
| VIERA Remote2 (Smartphone App) | yes |
| Swipe and Share2.0 | yes |
| Browse and Share | yes |
| Remote Play | yes |
| App Launcher | yes |
| Smart Calibration | yes |
| VIERA Connect | yes |
| Online Movies | — |
| Web Browser* | yes |
| Display Mirroring | yes |
| Skype on TV | yes |
| Media Player | |
| Media Player (Picture/Movie/Music) | yes |
| Support Format | AVCHD3D/Progressive, SD-VIDEO/MKV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC/AppleLossless/WAV, JPEG/MPO |
| DLNA | yes |
| Bluetooth Compatible** | yes (Keyboards/audio devices) |
| VIERA Link | yes |
| Wireless LAN | yes |
| ECO | |
| Eco Navigation | yes |
| C.A.T.S. | yes |
| Energy Star | Ver.6.0 |
| DESIGN | |
| Design Concept | Metal Air Frame / Ultra Narrow Bezel |
| TERMINAL | |
| HDMI | |
| HDMI Input | 3 (3 side) |
| Support Feature | Audio Return Channel (Input 2) |
| Component Video Input shared with Composite | RCA phono type x 1 (lower) |
| USB 2.0 | 3 |
| SD Card | yes(SDXC) |
| Ethernet | 1 (lower) |
| Digital Audio Output (Optical) | 1 (side) |
| Headphone Jack | — |
| Service Port | — |
| GENERAL | |
| Power Supply | AC 110 - 127 V, 60Hz |
| Screen Size Diagonal (inches) | 54.6 |
| On mode Average Power Consumption | 88.1 W |
| Rated Power Consumption | 190 W |
| Standby Power Consumption | 0.2W |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Dimensions (W x H x D) (w/o stand) | 48.3" x 28.2" x 1.3" |
| Dimensions (W x H x D) (with stand) | 48.3" x 32.1" x 14.1" |
| Weight (w/o stand) | 35.3 lbs. |
| Weight (with stand) | 44.1 lbs. |
| Swivel Angle | — |
| Operating Temperature | 32°F - 95°F (0°C - 35°C) |
| Safety Standard | US:UL60065/FCC Parts15,CANADA, CSA C22,2/IC BETS-7 |
| VESA Compatible | yes |
| Carton Dimensions (W x H x D) | 64.4" x 32.2" x 8.5" |
| Gross Weight (with stand) | 61.8 lbs. |
| Warranty | yes (1 year) |
|
|
Panasonic SMART VIERA TC-L55WT60 55-Inch 1080p 240Hz 3D LED HDTV Images |